TECHNICAL DATA
AISI C-1018 COLD FINISHED BARS
A low carbon steel, medium manganese content, excellent for cold forming and bending operations. Cold drawing process takes oversized hot roll bars which are drawn through dies to the required size. Machinability rating of 78%, based on 1212 as 100%. Easily weldable, excellent for carburized parts which require a soft core and high surface hardness. Average surface cutting speed is 130 feet per minute.
CHEMICAL ANALYSIS
Carbon Manganese Phosphorous Sulphur  
.15/.20 .60/.90 .04 Max. .05 Max
 
MECHANICAL PROPERTIES (The following values are average and should be considered as representative of the grade).
Tensile
Strength (PSI)

Yield
Strength (PSI)

Elongation
in 2"
Reduction
of Area
Brinell
Hardness
72/85,000 Min. 60/70,000 Min. 18/25% 45/55% 166
Advantages of using cold finished bars -

FINISH - Is smooth, shiny and free of scale.

MACHINABILITY - Is faster than hot rolled, with less waste.

MECHANICAL PROPERTIES Tensile strength is approximately 20% more than hot rolled bars, yield strength is approximately 50% more!

TOLERANCE - Much improved over hot rolled bars, produces a more desirable finished product.

BMG Metals, Inc. offers a full range of cut to size cold finished bars all under one roof. Additional grades available include 12L14 Free Machining Bars, 1045 Turned Ground & Polished Rounds, 1212 Screw Stock, 1215, 1117, 1144, 4140, 8620, and many other special grades all designed to make your job easier.

 COLD FINISHED ROUND BAR [back to top]
AISI C-1018 20ft Random Length
Size in Inches Estimated Wt (LBS) Size in Inches Estimated Wt (LBS) Size in Inches Estimated Wt (LBS)
Per Ft 12-Ft Bar Per Ft 12-Ft Bar Per Ft 12-Ft Bar
  1/8 0.0418 0.8353
  5/32 0.0653 1.3050
  3/16 0.0940 1.8790
  7/32 0.1279 2.5580
  1/4 0.1671 3.3410
  9/32 0.2114 4.2290
  5/16 0.2610 5.2200
  11/32 0.3158 6.3170
  3/8 0.3759 7.5170
  7/16 0.5116 10.2300
  1/2 0.6682 13.3600
  9/16 0.8457 16.9100
  5/8 1.0440 20.8800
  11/16 1.2630 25.2700
  3/4 1.5040 30.0700
  13/16 1.7650 35.2900
  7/8 2.0460 40.9300
  15/16 2.3490 46.9800
1   2.6730 53.4600
  1/64 2.7570 55.1400
  1/32 2.8430 56.8500
  1/16 3.0170 60.3500
  1/8 3.3830 67.6600
  3/16 3.7690 75.3800
  1/4 4.1760 83.5300
  5/16 4.6040 92.0900
  3/8 5.0530 101.1000
  7/16 5.5230 110.5000
  1/2 6.0140 120.3000
  9/16 6.5260 130.5000
  5/8 7.0580 141.2000
  11/16 7.6120 152.2000
  3/4 8.1860 163.7000
  13/16 8.7810 175.6000
  7/8 9.3970 187.9000
  15/16 10.0300 200.7000
2   10.6900 213.8000
2 1/16 11.3700 227.4000
  1/8 12.0700 241.4000
  3/16 12.7900 255.8000
  1/4 13.5300 270.6000
  5/16 14.2900 285.9000
  3/8 15.0800 301.5000
  7/16 15.8800 317.6000
  1/2 16.7100 334.1000
  9/16 17.5500 351.0000
  5/8 18.4200 368.4000
  11/16 19.3100 386.1000
  3/4 20.2100 404.3000
  13/16 21.1400 422.9000
  7/8 22.0900 441.9000
  15/16 23.0600 461.3000
3   24.0600 481.1000
  1/16 25.0700 501.4000
  1/8 26.1000 522.0000
  3/16 27.1600 543.1000
  1/4 28.2300 564.6000
  5/16 29.3300 586.6000
  3/8 30.4500 608.9000
  7/16 31.5800 631.7000
  1/2 32.7400 654.8000
  9/16 33.9200 678.4000
  5/8 35.1200 702.5000
  11/16 36.3500 726.9000
  3/4 37.5900 751.7000
  7/8 40.1400 802.7000
  15/16 41.4400 828.8000
4   42.7700 855.3000
  1/8 45.4800 909.6000
  3/16 46.8700 937.4000
  1/4 48.2800 965.6000
  5/16 49.7100 994.2000
  3/8 51.1600 1023.0000
  7/16 52.6300 1053.0000
4 1/2 54.1300 1083.0000
  9/16 55.6400 1113.0000
  5/8 57.1800 1143.0000
  11/16 58.7300 1175.0000
  3/4 60.3100 1206.0000
  7/8 63.5200 1270.0000
  15/16 65.1600 1303.0000
5   66.8200 1336.0000
  1/8 70.2100 1404.0000
  1/4 73.6700 1473.0000
  5/16 75.4400 1509.0000
  3/8 77.2200 1544.0000
  7/16 79.0300 1581.0000
  1/2 80.8600 1617.0000
  5/8 84.5700 1691.0000
  3/4 88.3700 1767.0000
  7/8 92.2600 1845.0000
  15/16 94.2300 1885.0000
6   96.2200 1924.0000
  1/8 100.3000 2005.0000
  1/4 104.4000 2088.0000
  1/2 112.9000 2259.0000
  3/4 121.8000 2436.0000
7   131.0000 2619.0000
  1/4 140.5000 2810.0000
  1/2 150.4000 3007.0000
  3/4 160.5000 3211.0000
8   171.1000 3421.0000
  1/2 193.1000 3862.0000
9   216.5000 4330.0000
  1/2 241.2000 4824.0000
10   267.3000 5346.0000
  1/2 294.7000 5894.0000
11   323.4000 6468.0000
  1/2 353.5000 7070.0000
12   384.9000 7698.0000

 COLD FINISHED SQUARES [back to top]
AISI C-1018 12ft Random Length
Size in Inches Estimated Wt (LBS) Size in Inches Estimated Wt (LBS) Size in Inches Estimated Wt (LBS)
Per Ft 12-Ft Bar Per Ft 12-Ft Bar Per Ft 12-Ft Bar
1/8 0.0531 0.6381
3/16 0.1196 1.4360
1/4 0.2127 2.5520
5/16 0.3323 3.9880
3/8 0.4786 5.7430
7/16 0.6514 7.8170
1/2 0.8508 10.2100
9/16 1.0770 12.9200
5/8 1.3290 15.9500
11/16 1.6090 19.3000
3/4 1.9140 22.9700
13/16 2.2470 26.9600
7/8 2.6060 31.2700
15/16 2.9910 35.8900
1   3.4030 40.8400
  1/16 3.8420 46.1000
  1/8 4.3070 51.6900
  3/16 4.7990 57.5900
  1/4 5.3180 63.8100
  5/16 5.8630 70.3500
  3/8 6.4340 77.2100
  7/16 7.0320 84.3900
  1/2 7.6570 91.8900
  9/16 8.3090 99.7100
  5/8 8.9870 107.8000
  3/4 10.4200 125.1000
  7/8 11.9600 143.6000
2   13.6100 163.4000
  1/8 15.3700 184.4000
2 1/4 17.2300 206.7000
  3/8 19.2000 230.4000
  1/2 21.2700 255.2000
  5/8 23.4500 281.4000
  3/4 25.7400 308.8000
3   30.6300 367.5000
  1/4 35.9500 431.4000
  1/2 41.6900 500.3000
  3/4 47.8600 574.3000
4   54.4500 653.4000
  1/2 68.9100 827.0000
5   85.0800 1021.0000
  1/2 102.9000 1235.0000
6   122.5000 1470.0000

 COLD FINISHED HEXAGONS [back to top]
AISI C-1018 12ft Random Length
Size in Inches Estimated Wt (LBS) Size in Inches Estimated Wt (LBS) Size in Inches Estimated Wt (LBS)
Per Ft 12-Ft Bar Per Ft 12-Ft Bar Per Ft 12-Ft Bar
  3/16 0.1036 1.243
  1/4 0.1842 2.210
  5/16 0.2878 3.454
  3/8 0.4145 4.973
  7/16 0.5641 6.769
  1/2 0.7368 8.842
  9/16 0.9325 11.190
  5/8 1.1510 13.820
  11/16 1.3930 16.720
  3/4 1.6580 19.890
  7/8 2.2570 27.080
  15/16 2.5900 31.080
1   2.947 35.37
  1/16 3.327 39.93
  1/8 3.730 44.76
  3/16 4.156 49.87
  1/4 4.605 55.26
  5/16 5.077 60.93
  3/8 5.572 66.87
  7/16 6.090 73.08
  1/2 6.631 79.56
  9/16 7.196 86.35
  5/8 7.783 93.39
  3/4 9.026 108.30
  13/16 9.682 116.20
  7/8 10.360 124.30
2   11.790 141.50
  1/8 13.310 159.70
  1/4 14.920 179.00
  3/8 16.620 199.50
  7/16 17.510 210.10
  1/2 18.420 221.00
  5/8 20.310 243.70
  3/4 22.290 267.50
3   26.530 318.30
  1/8 28.780 345.40
  1/4 31.130 373.60
  1/2 36.100 433.20
  3/4 41.450 497.30
4   47.160 565.90