BRASS BAR

BRASS ROUNDS
Alloy 360 ASTM B16 QQ-B-626
12 Ft. Random Length
Size
In
Inches
Estimate Weight Per Lbs.
Per
Foot
12-Ft.
Bar
  1/16 .0113 .1356
  3/32 .0255 .3060
  7/64 .0346 .4152
  1/8 .0452 .5424
  9/64 .0572 .6864
  5/32 .0707 .8484
  11/64 .0855 1.026
  3/16 .1017 1.220
  13/64 .1194 1.433
  7/32 .1385 1.662
  15/64 .1590 1.908
  1/4 .1808 2.170
  17/64 .2401 2.449
  9/32 .2290 2.748
  19/64 .2551 3.061
  5/16 .2826 3.391
  21/64 .3115 3.738
  11/32 .3420 4.104
  23/64 .3737 4.484
  3/8 .4069 4.883
  25/64 .4414 5.297
  13/32 .4776 5.731
  27/64 .5150 6.180
  7/16 .5538 6.646
  29/64 .5940 7.128
  15/32 .6359 7.631
  1/2 .7234 8.681
  17/32 .8167 9.800
  9/16 .9155 10.99
  19/32 1.020 12.24
  5/8 1.130 13.56
  21/32 1.246 14.95
  11/16 1.368 16.42
  23/32 1.495 17.94
  3/4 1.628 19.54
  25/32 1.766 21.19
  13/16 1.910 22.92
  27/32 2.060 24.72
  7/8 2.215 26.58
  29/32 2.377 28.52
  15/16 2.543 30.52
  31/32 2.716 32.59
1    2.893 34.72
1  1/32 3.077 36.92
1  1/16 3.266 39.19
1  3/32 3.462 41.54
1  1/8 3.662 43.94
1  3/16 4.080 48.96
1  1/4 4.521 54.25
1  5/16 4.984 59.81
1  3/8 5.470 65.64
1  7/16 5.979 71.75
1  1/2 6.510 78.12
1  9/16 7.064 84.77
1  5/8 7.640 91.68
1  11/16 8.239 98.87
1  3/4 8.861 106.3
1  13/16 9.505 114.1
1  7/8 10.17 122.0
1  15/16 10.86 130.3
2    11.57 138.8
2  1/16 12.31 147.7
2  1/8 13.07 156.8
2  3/16 13.85 166.2
2  1/4 14.65 175.8
2  3/8 16.32 195.8
2  1/2 18.08 217.0
2  5/8 19.94 239.3
2  3/4 21.88 262.6
2  7/8 23.92 287.0
3    26.04 312.5
3  1/8 28.26 339.1
3  1/4 30.56 366.7
3  1/2 35.44 425.3
3  5/8 38.02 456.2
3  3/4 40.69 488.3
4    46.29 555.5
4  1/8 49.23 590.8
4  1/4 52.26 627.1
4  1/2 58.59 703.1
4  3/4 65.28 783.4
5    72.34 868.1
5  1/2 87.53 1050.4
6    104.2 1250.4
7    141.8 1701.6
8    185.2 2222.4
9    234.4 2812.8
10    289.3 3471.6


BRASS SQUARES
Alloy 360 ASTM B16 QQ-B-626
12 Ft. Random Length
Size
In
Inches
Estimate Weight Per Lbs.
Per
Foot
12-Ft.
Bar
  3/32 .0324 .3888
  1/8 .0576 .6912
  5/32 .0900 1.080
  3/16 .1295 1.554
  7/32 .1764 2.117
  1/4 .2303 2.764
  9/32 .2915 3.498
  5/16 .3598 4.318
  3/8 .5181 6.217
  7/16 .7051 8.461
  1/2 .9210 11.05
  9/16 1.166 13.99
  5/8 1.439 17.27
  11/16 1.741 20.89
  3/4 2.072 24.86
  13/16 2.432 29.18
  7/8 2.821 33.85
  15/16 3.238 38.86
1    3.684 44.21
1  1/8 4.663 55.96
1  1/4 5.756 69.07
1  3/8 6.965 83.58
1  1/2 8.289 99.47
1  5/8 9.728 116.7
1  3/4 11.28 135.4
2    14.74 176.9
2  1/4 18.65 223.8
2  1/2 23.03 276.4
2  3/4 27.86 334.3
3    33.16 397.9
4    58.96 706.8

BRASS HEXAGONS
Alloy 360 ASTM B16 QQ-B-626
12 Ft. Random Length
Size
In
Inches
Estimate Weight Per Lbs.
Per
Foot
12-Ft.
Bar
  1/8 .0498 .5976
  5/32 .0779 .9348
  3/16 .1122 1.346
  7/32 .1527 1.832
  1/4 .1994 2.393
  9/32 .2524 3.029
  5/16 .3116 3.739
  11/32 .3771 4.525
  3/8 .4486 5.383
  13/32 .5267 6.320
  7/16 .6106 7.327
  1/2 .7976 9.571
  9/16 1.009 12.11
  5/8 1.246 14.95
  11/16 1.508 18.10
  3/4 1.795 21.54
  13/16 2.106 25.27
  7/8 2.443 29.32
  15/16 2.804 33.65
1    3.190 38.28
1  1/16 3.602 43.22
1  1/8 4.038 48.46
1  3/16 4.499 53.99
1  1/4 4.985 59.82
1  5/16 5.496 65.95
1  3/8 6.032 72.38
1  7/16 6.593 79.12
1  1/2 7.178 86.14
1  9/16 7.789 93.47
1  5/8 8.424 101.1
1  11/16 9.085 109.0
1 3/4 9.770 117.2
1  13/16 10.48 125.8
1  7/8 11.22 134.6
2    12.76 153.1
2  1/8 14.41 172.9
2  1/4 16.15 193.8
2  3/8 18.00 216.0
2  1/2 19.94 239.3
2  3/4 24.13 289.6
3    28.71 344.5
3  1/8 31.16 373.9
3  1/4 33.70 404.4
3  1/2 39.08 469.0
4    51.04 612.5