ALUMINUM SHEET

3003-H14 and 5052-H32 ALUMINUM SHEET
Federal Spec QQ-A-250/2 and QQ-A-250/8
Size Lbs. Per
Sq. Ft.

Lbs. Per
Sheet

Size Lbs. Per
Sq. Ft.
Lbs. Per
Sheet
.025 x 36 x 96 .356 8.54
.025 x 36 x 120 .356 10.68
.025 x 48 x 96 .356 11.39
.025 x 48 x 120 .356 14.24
.025 x 48 x 144 .356 17.09
.032 x 36 x 96 .456 10.94
.032 x 36 x 120 .456 13.68
.032 x 48 x 96 .456 14.59
.032 x 48 x 120 .456 18.24
.032 x 48 x 144 .456 21.89
.032 x 60 x 120 .456 22.80
.032 x 60 x 144 .456 27.36
.040 x 36 x 96 .570 13.68
.040 x 36 x 120 .570 17.10
.040 x 48 x 96 .570 18.24
.040 x 48 x 120 .570 22.80
.040 x 48 x 144 .570 27.36
.040 x 60 x 120 .570 28.50
.040 x 60 x 144 .570 34.20
.050 x 36 x 96 .713 17.11
.050 x 36 x 120 .713 21.39
.050 x 48 x 96 .713 22.82
.050 x 48 x 120 .713 28.52
.050 x 48 x 144 .713 34.22
.050 x 60 x 120 .713 35.65
.050 x 60 x 144 .713 42.78
.063 x 36 x 96 .898 21.55
.063 x 36 x 120 .898 26.94
.063 x 48 x 96 .898 28.74
.063 x 48 x 120 .898 35.92
.063 x 48 x 144 .898 43.10
.063 x 60 x 120 .898 44.90
.063 x 60 x 144 .898 53.88
.080 x 36 x 96 1.141 27.38
.080 x 36 x 120 1.141 34.23
.080 x 48 x 96 1.141 36.51
.080 x 48 x 120 1.141 45.64
.080 x 48 x 144 1.141 54.77
.080 x 60 x 120 1.141 57.05
.080 x 60 x 144 1.141 68.46
.090 x 36 x 96 1.283 30.79
.090 x 36 x 120 1.283 38.49
.090 x 48 x 96 1.283 41.06
.090 x 48 x 120 1.283 51.32
.090 x 48 x 144 1.283 61.58
.090 x 60 x 120 1.283 64.15
.090 x 60 x 144 1.283 76.98
.100 x 36 x 96 1.426 34.22
.100 x 36 x 120 1.426 42.78
.100 x 48 x 96 1.426 45.63
.100 x 48 x 120 1.426 57.04
.100 x 48 x 144 1.426 68.45
.100 x 60 x 120 1.426 71.30
.100 x 60 x 144 1.426 85.56
.125 x 36 x 96 1.782 42.77
.125 x 36 x 120 1.782 53.46
.125 x 48 x 96 1.782 57.02
.125 x 48 x 120 1.782 71.28
.125 x 48 x 144 1.782 85.54
.125 x 60 x 120 1.782 89.10
.125 x 60 x 144 1.782 106.92
.190 x 36 x 96 2.709 65.02
.190 x 36 x 120 2.709 81.27
.190 x 48 x 96 2.709 86.69
.190 x 48 x 120 2.709 108.36
.190 x 48 x 144 2.709 130.03
.190 x 60 x 120 2.709 135.45
.250 x 48 x 96 3.528 112.90
.250 x 48 x 120 3.528 141.12
.250 x 48 x 144 3.528 169.34
.250 x 60 x 120 3.528 176.40


6061-T651 ALUMINUM SHEET
Federal Spec QQ-A-250/11
Size Lbs. Per
Sq. Ft.

Lbs. Per
Sheet

Size Lbs. Per
Sq. Ft.
Lbs. Per
Sheet
.032 x 48 x 144 .452 21.70
.040 x 48 x 144 .565 27.12
.050 x 48 x 144 .706 33.89
.050 x 60 x 144 .706 42.36
.063 x 48 x 144 .889 42.67
.063 x 60 x 144 .889 53.34
.080 x 48 x 144 1.129 54.19
.080 x 60 x 144 1.129 67.74
.090 x 48 x 144 1.270 60.96
.090 x 60 x 144 1.270 76.20
.100 x 48 x 144 1.411 67.73
.125 x 48 x 96 1.764 56.45
.125 x 48 x 144 1.764 84.67
.125 x 60 x 144 1.764 105.84
.160 x 48 x 144 2.258 108.38
.190 x 48 x 144 2.681 128.69
.190 x 60 x 144 2.681 160.86
.190 x 72 x 144 2.681 193.03