ALUMINUM SHAPES

6063-T52 ALUMINUM SQUARE TUBING
Federal Spec QQ-A-200/9
Square Corner x 21'1" Stock Length
Outside
Dimensions
x Thickness
Weight
Per Ft.

Weight
Per Length

Outside
Dimensions
x Thickness
Weight
Per Ft.
Weight
Per Length
3/4 x .062 .199 4.20
3/4 x .125 .125 7.67
1 x .062 .271 5.71
1 x .125 .509 10.73
11/4 x .125 .655 13.81
11/2 x .062 .425 8.96
11/2 x .125 .800 16.87
13/4 x .125 .946 19.94
2 x .125 1.091 23.00
2 x .188 1.550 32.68
2 x .250 2.058 43.39
3 x .125 1.673 35.27
3 x .250 3.172 66.88
4 x .125 2.255 45.54
4 x .250 4.500 94.88
5 x .125 2.927 61.71
6 x .125 3.528 74.39

6063-T52 ALUMINUM RECT. TUBING
Federal Spec QQ-A-200/9
Square Corner x 21'1" Stock Length
Outside
Dimensions
x Thickness
Weight
Per Ft.

Weight
Per Length

Outside
Dimensions
x Thickness
Weight
Per Ft.
Weight
Per Length
3/4 x 11/2 .125 .582 12.27
1 x 11/2 .125 .655 13.81
1 x 2 .125 .800 16.87
1 x 3 .125 1.091 23.00
1 x 4 .125 1.382 29.14
11/2 x 2 .125 .946 19.94
11/2 x 3 .125 1.272 26.82
13/4 x 3 .125 1.310 27.62
13/4 x 4 .125 1.601 33.75
2 x 3 .125 1.382 29.14
2 x 4 .125 1.673 35.27
2 x 5 .125 1.964 41.41
2 x 6 .125 2.294 48.40
4 x 6 .250 5.70 119.70

6061-T6 and 6061-T651
ALUMINUM HEXAGON ROD
Federal Spec QQ-A-200/8 Extruded
12 Ft. Length
Size
In
Inches
Estimated
Weight Lbs.

Size
In
Inches

Estimated
Weight Lbs.
Per
Foot
20-Ft
Bar
Per
Foot
20-Ft
Bar
1/4 .066 .797
5/16 .099 1.19
3/8 .149 1.98
1/2 .266 3.53
5/8 .415 5.52
3/4 .573 7.94
7/8 .814 9.77
1 1.020 12.24
1-1/4 1.651 19.81
1-1/2 2.291 27.49
1-3/4 3.118 37.42
2 4.704 48.89