ALUMINUM ROUND
6061-T6 and 6061-T651
ALUMINUM ROUND
Federal Spec QQ-A-225/8 Cold Finished
Federal Spec QQ-A-200/8 Extruded
12 Ft. Length
Size
In
Inches
Estimate Weight Per Lbs.
Per
Foot
12-Ft.
Bar
  1/8 .014 .17
  3/16 .033 .39
  1/4 .058 .70
  5/16 .090 1.08
  3/8 .130 1.56
  7/16 .177 2.12
  1/2 .231 2.77
  9/16 .292 3.50
  5/8 .361 4.33
  3/4 .520 6.24
  7/8 .707 8.48
1   .924 11.09
1 1/8 1.169 14.03
1 1/4 1.443 17.32
1 5/16 1.591 19.09
1 3/8 1.746 20.95
1 7/16 1.909 22.91
1 1/2 2.078 24.94
1 5/8 2.439 29.27
1 3/4 2.829 33.95
1 13/16 3.034 36.41
1 7/8 3.247 38.96
2   3.695 44.34
2 1/8 4.171 50.05
2 1/4 4.676 56.11
2 1/2 5.773 69.28
2 5/8 6.364 76.37
2 3/4 6.985 83.82
3   8.313 99.76
3 1/4 9.776 117.31
3 1/2 11.315 135.78
3 5/8 12.152 145.82
3 3/4 12.989 155.87
4   14.778 177.34
4 1/4 16.683 200.20
4 1/2 18.704 244.45
5   23.901 286.82
5 1/2 27.940 335.38
6   33.251 399.02
6 1/4 36.00 R/L
6 1/2 39.023 R/L
7   45.258 R/L
7 1/2 51.954 R/L
8   59.112 R/L
8 1/2 66.840 R/L
9   74.814 R/L
9 1/2 83.64 R/L
10   92.363 R/L
10 1/2 101.88 R/L
12   132.96 R/L
12 1/2 146.28 R/L
14   180.96 R/L
16   238.33 R/L