ALUMINUM PIPE & TUBING
ALUMINUM PIPE
6061-T6 6063-T6 6063-T52
20 Ft. Length - Schedule 40
Pipe Size

O.D.

I.D. Wall
Thickness
Weight
Per Ft.
1/2 .840 .622 .109 .294
3/4 1.050 .824 .113 .391
1 1.315 1.049 .133 .581
11/4 1.660 1.380 .140 .786
11/2 1.900 1.610 .145 .940
2 2.375 2.067 .154 1.264
21/2 2.875 2.469 .203 2.004
3 3.500 3.068 .216 2.621
31/2 4.000 3.548 .226 3.151
4 4.500 4.026 .237 3.733
5 5.563 5.047 .258 5.057
6 6.625 6.065 .280 6.564
8 8.625 7.981 .322 9.878

ALUMINUM PIPE
6061-T6 6063-T6 6063-T52
20 Ft. Length - Schedule 80
Pipe Size

O.D.

I.D. Wall
Thickness
Weight
Per Ft.
1 1.315 .957 .179 .751
11/4 1.660 1.278 .191 1.037
11/2 1.900 1.500 .200 1.256
2 2.375 1.939 .218 1.737
21/2 2.875 2.323 .276 2.650
3 3.500 2.900 .300 3.547
31/2 4.000 3.364 .318 4.326
4 4.500 3.826 .337 5.183
5 5.563 4.813 .375 7.188
6 6.625 5.761 .432 9.984
8 8.625 7.625 .500 15.009

6063-T52 ALUMINUM SQUARE TUBING
Federal Spec QQ-A-200/9
Square Corner x 21'1" Stock Length
Outside
Dimensions
x Thickness
Weight
Per Ft.

Weight
Per Length

Outside
Dimensions
x Thickness
Weight
Per Ft.
Weight
Per Length
3/4 x .062 .199 4.20
3/4 x .125 .125 7.67
1 x .062 .271 5.71
1 x .125 .509 10.73
11/4 x .125 .655 13.81
11/2 x .062 .425 8.96
11/2 x .125 .800 16.87
13/4 x .125 .946 19.94
2 x .125 1.091 23.00
2 x .188 1.550 32.68
2 x .250 2.058 43.39
3 x .125 1.673 35.27
3 x .250 3.172 66.88
4 x .125 2.255 45.54
4 x .250 4.500 94.88
5 x .125 2.927 61.71
6 x .125 3.528 74.39

6063-T52 ALUMINUM RECT. TUBING
Federal Spec QQ-A-200/9
Square Corner x 21'1" Stock Length
Outside
Dimensions
x Thickness
Weight
Per Ft.

Weight
Per Length

Outside
Dimensions
x Thickness
Weight
Per Ft.
Weight
Per Length
3/4 x 11/2 .125 .582 12.27
1 x 11/2 .125 .655 13.81
1 x 2 .125 .800 16.87
1 x 3 .125 1.091 23.00
1 x 4 .125 1.382 29.14
11/2 x 2 .125 .946 19.94
11/2 x 3 .125 1.272 26.82
13/4 x 3 .125 1.310 27.62
13/4 x 4 .125 1.601 33.75
2 x 3 .125 1.382 29.14
2 x 4 .125 1.673 35.27
2 x 5 .125 1.964 41.41
2 x 6 .125 2.294 48.40
4 x 6 .250 5.70 119.70