Size In Inches | Estimate Weight Per Lbs. | |||||
---|---|---|---|---|---|---|
A | x | B | x | C | Per Foot |
25Ft. Length |
3 | x | 1.410 | x | .170 | 1.42 | 35.5 |
1.498 | x | .258 | 1.73 | 43.3 | ||
1.596 | x | .356 | 2.07 | 51.8 | ||
4 | x | 1.580 | x | .180 | 1.85 | 46.3 |
1.647 | x | .247 | 2.16 | 54.0 | ||
1.720 | x | .320 | 2.50 | 62.5 | ||
5 | x | 1.750 | x | .190 | 2.32 | 58.0 |
1.885 | x | .325 | 3.11 | 77.8 | ||
2.032 | x | .472 | 3.97 | 99.3 | ||
6 | x | 1.920 | x | .200 | 2.83 | 70.8 |
1.945 | x | .225 | 3.00 | 75.0 | ||
2.034 | x | .314 | 3.63 | 90.8 | ||
2.157 | x | .437 | 4.48 | 112.0 | ||
7 | x | 2.110 | x | .230 | 3.54 | 88.5 |
2.194 | x | .314 | 4.23 | 106. | ||
2.299 | x | .419 | 5.10 | 128. | ||
8 | x | 2.290 | x | .250 | 4.25 | 106. |
2.343 | x | .303 | 4.75 | 119. | ||
2.435 | x | .395 | 5.62 | 141. | ||
2.527 | x | .487 | 6.48 | 162. | ||
9 | x | 2.430 | x | .230 | 4.60 | 115. |
2.648 | x | .448 | 6.91 | 173. | ||
10 | x | 2.600 | x | .240 | 5.28 | 132. |
2.886 | x | .526 | 8.64 | 216. | ||
12 | x | 2.960 | x | .300 | 7.41 | 185. |
3.047 | x | .387 | 8.64 | 216. | ||
3.170 | x | .510 | 10.37 | 259. | ||
15 | x | 3.400 | x | .400 | 11.71 | 293. |
Size In Inches | Estimate Weight Per Lbs. | ||||
---|---|---|---|---|---|
A | B | C | D | Per Foot |
25Ft. Length |
2 | 11/4 | .17 | .26 | 1.071 | 26.78 |
3 | 11/2 | .13 | .20 | 1.135 | 28.375 |
3 | 13/4 | .17 | .26 | 1.597 | 39.93 |
4 | 2 | .15 | .23 | 1.738 | 43.45 |
4 | 21/4 | .19 | .29 | 2.331 | 58.28 |
5 | 21/4 | .15 | .26 | 2.212 | 55.30 |
6 | 21/2 | .17 | .29 | 2.834 | 70.85 |
6 | 31/4 | .21 | .35 | 4.030 | 100.75 |
7 | 31/2 | .21 | .38 | 4.715 | 117.88 |
8 | 3 | .19 | .35 | 4.147 | 103.68 |
8 | 33/4 | .25 | .41 | 5.789 | 144.73 |
10 | 31/2 | .25 | .41 | 6.136 | 153.4 |
10 | 41/4 | .31 | .50 | 8.36 | 209. |
12 | 4 | .29 | .47 | 8.274 | 206.85 |
12 | 5 | .35 | .62 | 11.822 | 295.6 |
Size In Inches | Estimate Weight Per Lbs. | |||||||
---|---|---|---|---|---|---|---|---|
A | x | B | x | C | Per Foot |
16Ft. Length |
||
3/8 | x | 3/8 | x | .109 | .12 | 1.92 | ||
1/2 | x | 3/8 | x | 1/8 | .150 | 2.40 | ||
1/2 | x | 1/2 | x | 3/32 | .148 | 2.37 | ||
1/2 | x | 3/4 | x | 1/8 | .263 | 4.21 | ||
5/8 | x | 5/8 | x | 1/8 | .244 | 3.90 | ||
3/4 | x | 3/8 | x | 1/8 | .187 | 2.99 | ||
3/4 | x | 3/4 | x | 1/8 | .300 | 4.80 | ||
1 | x | 3/8 | x | 1/8 | .226 | 3.62 | ||
1 | x | 1/2 | x | 1/8* | .263 | 5.26 | ||
1 | x | 1 | x | 1/8 | .413 | 6.61 | ||
1 | 1/4 | x | 1/2 | x | 1/8* | .300 | 6.00 | |
1 | 1/4 | x | 3/4 | x | 1/8* | .374 | 7.48 | |
1 | 1/4 | x | 1 | 1/4 | x | 1/8 | .526 | 8.42 |
1 | 1/2 | x | 1/2 | x | 1/8* | .337 | 6.74 | |
1 | 1/2 | x | 3/4 | x | 1/8 | .413 | 6.61 | |
1 | 1/2 | x | 1 | x | 1/8 | .487 | 7.79 | |
1 | 1/2 | x | 1 | 1/2 | x | 1/8 | .637 | 10.19 |
1 | 3/4 | x | 1/2 | x | 1/8 | .374 | 5.98 | |
1 | 3/4 | x | 3/4 | x | 1/8 | .450 | 7.20 | |
1 | 3/4 | x | 1 | x | 1/8 | .524 | 8.38 | |
2 | x | 1/2 | x | 1/8 | .413 | 6.61 | ||
2 | x | 1 | x | 1/8* | .564 | 11.28 | ||
2 | x | 1 | x | 3/16* | .817 | 16.34 | ||
2 | x | 2 | x | 1/8 | .863 | 13.81 | ||
2 | x | 2 | x | 1/4 | 1.67 | 36.67 | ||
2 | 1/4 | x | 7/8 | x | 1/8 | .563 | 9.01 | |
2 | 3/8 | x | 1 | 1/4 | x | 3/16* | 1.03 | 20.60 |
2 | 1/2 | x | 1 | 1/4 | x | 1/8 | .713 | 11.4 |
2 | 1/2 | x | 1 | 1/2 | x | 1/8* | .787 | 15.74 |
3 | x | 1/2 | x | 1/8 | .563 | 9.01 | ||
3 | x | 1 | x | 1/8 | .713 | 11.41 | ||
4 | 1/2 | x | 1 | x | 1/8 | .937 | 15 | |
5 | x | 2 | x | 3/16 | 1.940 | 31.04 |
Size | Lbs. Per Ft. | Lbs. Per 20-Ft. Length |
---|---|---|
1 1/4" | .767 | 15.34 |
DESIGNED TO FIT OVER 1 + 1 1/4" BAR CHANNEL |