STAINLESS PLATE AND SHEET
TYPE 304 STAINLESS STEEL SHEET
Cold Rolled & Annealed
Standard Finishes: 2B or Polished 1 Side
ASTM A-240 QQ-S-766 MIL-S-5059
Size Lbs. Per
Sq. Ft.

Lbs. Per
Sheet

Size Lbs. Per
Sq. Ft.
Lbs. Per
Sheet
10 Ga. (.135)
  36 x 96 5.670 136.08
  36 x 120 5.670 170.10
  36 x 144 5.670 204.12
  48 x 96 5.670 181.44
  48 x 120 5.670 226.80
  48 x 144 5.670 272.16
10 Ga. (.1376)
  60 x 120 5.779 288.95
  60 x 144 5.779 346.74
11 Ga. (.120)
  36 x 96 5.040 120.96
  36 x 120 5.040 151.20
  36 x 144 5.040 181.44
  48 x 96 5.040 161.28
  48 x 120 5.040 201.60
  48 x 144 5.040 241.92
  60 x 120 5.040 252.00
12 Ga. (.105)
  36 x 96 4.410 105.84
  36 x 120 4.410 132.30
  36 x 144 4.410 158.76
  48 x 96 4.410 141.12
  48 x 120 4.410 176.40
  48 x 144 4.410 211.68
  60 x 120 4.410 220.50
  60 x 144 4.410 264.60
14 Ga. (.075)
  36 x 96 3.150 75.60
  36 x 120 3.150 94.50
  36 x 144 3.150 113.40
  48 x 96 3.150 100.80
  48 x 120 3.150 126.00
  48 x 144 3.150 151.20
  60 x 120 3.150 157.50
  60 x 144 3.150 189.00
16 Ga. (.060)
  36 x 96 2.520 60.48
  36 x 120 2.520 75.60
  36 x 144 2.520 90.72
  48 x 96 2.520 80.64
  48 x 120 2.520 100.80
  48 x 144 2.520 120.96
  60 x 120 2.520 126.00
  60 x 144 2.520 151.20
18 Ga. (.048)
  36 x 96 2.016 48.38
  36 x 120 2.016 60.48
  36 x 144 2.016 72.58
  48 x 96 2.016 64.51
  48 x 120 2.106 80.64
  48 x 144 2.016 96.77
  60 x 120 2.016 100.80
  60 x 144 2.016 120.96
20 Ga. (.036)
  36 x 96 1.512 36.29
  36 x 120 1.512 45.36
  36 x 144 1.512 54.43
  48 x 96 1.512 48.38
  48 x 120 1.512 60.48
  48 x 144 1.512 72.58
  60 x 120 1.512 75.60
  60 x 144 1.512 90.72
22 Ga. (.030)
  36 x 96 1.260 30.24
  36 x 120 1.260 37.80
  36 x 144 1.260 45.36
  48 x 96 1.260 40.32
  48 x 120 1.260 50.40
  48 x 144 1.260 60.48
24 Ga. (.024)
  36 x 96 1.008 24.19
  36 x 120 1.008 30.24
  36 x 144 1.008 36.29
  48 x 96 1.008 32.26
  48 x 120 1.008 40.32
  48 x 144 1.008 48.38
26 Ga. (.018)
  36 x 96 .756 18.14
  36 x 120 .756 22.68
  36 x 144 .756 27.22
  48 x 96 .756 24.19
  48 x 120 .756 30.24
  48 x 144 .756 36.29

STAINLESS STEEL PLATE
T-304 T-304L T-316 T-316L
No. 1 Finish – Hot Rolled, Annealed & Pickled
ASTM A-240 QQ-S-766 MIL-S-5059
Size Lbs. Per
Sq. Ft.

Lbs. Per
Sheet

Size Lbs. Per
Sq. Ft.
Lbs. Per
Sheet
3/16 x 48 x 96 8.579 274.53
3/16 x 48 x 120 8.579 343.16
3/16 x 48 x 240 8.579 686.32
3/16 x 60 x 120 8.579 428.95
3/16 x 60 x 240 8.579 857.90
3/16 x 72 x 240 8.579 1029.48
3/16 x 84 x 240 8.579 1201.06
3/16 x 96 x 240 8.579 1372.64
1/4 x 48 x 96 11.162 357.18
1/4 x 48 x 120 11.162 446.48
1/4 x 48 x 240 11.162 892.96
1/4 x 60 x 120 11.162 558.10
1/4 x 60 x 240 11.162 1116.20
1/4 x 72 x 240 11.162 1339.44
1/4 x 84 x 240 11.162 1562.68
1/4 x 96 x 240 11.162 1785.92
5/16 x 72 x 240 13.746 1649.52
5/16 x 96 x 240 13.746 2199.36
3/8 x 48 x 96 16.496 527.87
3/8 x 48 x 120 16.496 659.84
3/8 x 48 x 240 16.496 1319.68
3/8 x 60 x 240 16.496 1649.60
3/8 x 72 x 240 16.496 1979.52
3/8 x 84 x 240 16.496 2309.44
3/8 x 96 x 240 16.496 2639.36
1/2 x 48 x 120 21.663 866.52
1/2 x 48 x 240 21.663 1733.04
1/2 x 60 x 240 21.663 2166.30
1/2 x 72 x 240 21.663 2599.56
1/2 x 84 x 240 21.663 3032.82
1/2 x 96 x 240 21.663 3466.08
5/8 x 72 x 240 26.831 3219.72
5/8 x 96 x 240 26.831 4292.96
3/4 x 72 x 240 32.123 3854.76
3/4 x 96 x 240 32.123 5139.68
x 96 x 240 42.665 6826.40
1-1/4 x Cut to Size 53.83  
1-1/2 x Cut to Size 53.83  


STAINLESS STEEL FLOOR PLATE
T-304
Size Lbs. Per
Sq. Ft.
Lbs. Per
Sheet
1/8 x 36 x 120 6.16 184.80
1/8 x 48 x 96 6.16 197.12
1/8 x 48 x 120 6.16 246.40
3/16 x 48 x 144 8.70 417.60
1/4 x 48 x 96 11.25 360.00
1/4 x 48 x 120 11.25 450.00
1/4 x 48 x 144 11.25 540.00
3/8 x 48 x 96 16.72 535.04