SPECIALTY ITEMS - PERFORATED METAL
PERFORATED METAL
Cold Rolled Steel -- Galvanized Steel
T-304 Stainless Steel -- 3003-H14 Aluminum

Stock Size 48 x 120
Gauge &Material Hole Dia. / Spacing
(Inches)  / (Inches)
Stock % Open
Size Area
11 gauge CRS 1/8 @ 3/16 stag. 48 x 120 40%
11 gauge CRS 1/4 @ 3/8 stag. 48 x 120 40%
11 gauge CRS 3/8 @ 1/2 stag. 48 x 120 51%
11 gauge CRS 1/2 @ 11/16 stag. 48 x 120 48%
16 gauge CRS .078 @ 1/8 stag. 48 x 120 36%
16 gauge CRS 1/8 @ 3/16 stag. 48 x 120 40%
16 gauge CRS 3/16 @ 1/4 stag. 48 x 120 51%
16 gauge CRS 1/4 @ 5/16 stag. 48 x 120 59%
16 gauge CRS 1/4 @ 3/8 stag. 48 x 120 40%
16 gauge CRS 3/8 @ 1/2 stag. 48 x 120 51%
16 gauge CRS 1/2 @ 11/16 stag. 48 x 120 48%
18 gauge CRS .078 @ 1/8 stag. 48 x 120 36%
20 gauge CRS 3/16 @ 1/4 stag. 48 x 120 51%
22 gauge CRS 3/16 @ 1/4 stag. 48 x 120 51%
22 gauge CRS 1/4 hex @ 9/32 stag. 48 x 120 80%
22 gauge CRS Roundcane 48 x 120 45%
16 gauge 304 SS 1/8 @ 3/16 stag. 48 x 120 40%
16 gauge 304 SS 1/4 @ 3/8 stag. 48 x 120 40%
.063 gauge Alum. 1/8 @ 3/16 stag. 48 x 120 40%
.063 gauge Alum. 1/4 @ 3/8 stag. 48 x 120 40%
.063 gauge Alum. 1/4 @ 5/16 stag. 48 x 120 59%
22 gauge Galv. 3/32 @ 3/16 stag. 48 x 120 23%
ATT: OTHER STOCK SIZES, THICKNESSES AND
GRADES AVAILABLE. PLEASE INQUIRE.