SPECIALTY ITEMS
CARBON STEEL - EXPANDED METAL FLATTENED
Specification EMMA 557-99
* ALSO AVAILABLE IN STAINLESS STEEL (TYPE 304 AND TYPE 316)
Style Weight
in Lbs.
Per c.s.f.

Standard
Sizes
in Feet

Size of
Openings
in Inches
Center to
Center of Bond
in Inches
Size of
Strands
in Inches
Percent
Open
Area
Overall
Thick
Inches
Plain Galv. Wid Len Wid Len Wid Len Wid Thick
* 1/4''-#20 83 124 4 8 .094 .688 .255 1.03 .086 .030 47 .030
* 1/4''-#18 111 165 4 8 .094 .688 .255 1.03 .086 .040 40 .040
* 1/2''-#18 66 88 3-4-6 8-10 .281 1.000 .500 1.26 .109 .039 69 .039
* 1/2''-#16 82 100 3-4-6 8-10 .250 1.000 .500 1.26 .103 .050 60 .050
* 1/2''-#13 140 162 3-4-6 8-10 .250 1.000 .500 1.26 .122 .070 57 .070
* 3/4''-#16 51 61 3-4-6 8-10 .750 1.750 .923 2.10 .115 .048 75 .048
* 3/4''-#13 75 86 3-4-6 8-10 .688 1.782 .923 2.10 .119 .070 73 .070
* 3/4''-# 9 171 186 3-4-6 8-10-12 .563 1.688 .923 2.12 .164 .120 63 .120
*1-1/2''-#16 38 44 4 8 1.063 2.750 1.330 3.20 .123 .048 82 .048
*1-1/2''-#13 57 68 3-4-6 8 1.063 2.750 1.330 3.20 .138 .070 80 .070
*1-1/2''-# 9 111 128 3-4-6 8-10-12 1.000 2.563 1.330 3.20 .175 .110 77 .110
Military Specification MIL-M-17194C Type II Class I
CARBON STEEL - EXPANDED METAL STANDARD (RAISED)
Specification EMMA 557-99
* ALSO AVAILABLE IN STAINLESS STEEL (TYPE 304 AND TYPE 316)
Style Weight
in Lbs.
Per c.s.f.

Standard
Sizes
in Feet

Size of
Openings
in Inches
Center to
Center of Bond
in Inches
Size of
Strands
in Inches
Percent
Open
Area
Overall
Thick
Inches
Plain Galv. Wid Len Wid Len Wid Len Wid Thick
* 1/4''-#20 86 129 4 8 .172 .719 .255 1.00 .073 .036 45 .125
* 1/4''-#18 114 171 4 8 .172 .719 .255 1.00 .073 .048 43 .125
* 1/2''-#18 70 85 4-6 8-10 .438 .938 .500 1.20 .088 .048 77 .155
* 1/2''-#16 86 97 4-6 8-10 .375 .938 .500 1.20 .086 .060 71 .157
* 1/2''-#13 147 173 4-6 8-10 .313 .938 .500 1.20 .096 .092 58 .182
* 3/4''-#16 54 65 4-6 8-10 .813 1.750 .923 2.00 .099 .060 85 .186
* 3/4''-#13 80 92 4-6 8-10 .750 1.688 .923 2.00 .096 .092 78 .195
* 3/4''-# 9 180 195 4-6 8-10-12 .688 1.563 .923 2.20 .148 .134 66 .300
*1-1/2''-#16 40 48 4 8-10-12 1.250 2.625 1.330 3.00 .107 .060 89 .211
*1-1/2''-#13 60 68 4-6 8-10-12 1.188 2.500 1.330 3.00 .104 .092 86 .215
*1-1/2''-# 9 120 131 4-6 8-10-12 1.125 2.375 1.330 3.00 .142 .134 75 .295
*1-1/2''-# 6 250 273 4-6 8-10-12 1.000 2.313 1.330 3.00 .201 .198 63 .425
Military Specification MIL-M-17194C Type II Class I

CARBON STEEL - EXPANDED METAL GRATING
Style Weight
in Lbs.
Per c.s.f.

Standard
Sizes
in Feet

Size of
Openings
in Inches
Center to
Center of Bond
in Inches
Size of
Strands
in Inches
Percent
Open
Area
Overall
Thick
Inches
Plain Galv. Wid Len Wid Len Wid Len Wid Thick
3 lb.

300 320 4-6 8-12 .938 3.438 1.333 5.33 .261 .183 73 .500
4 lb.

400 430 4-5-6 8-10 .938 3.438 1.333 5.33 .297 .215 65 .625
4.27 lb.

427 457 4-6 8-10 1.000 2.875 1.412 4.00 .297 .250 58 .625
5 lb.

500 550 4-5-6 8-10 .813 3.375 1.333 5.33 .327 .250 52 .625
6.25 lb.

625 685 4-6 8 .813 3.375 1.412 5.33 .347 .312 55 .750
7 lb.

700 750 4-6 8 .813 3.375 1.412 5.33 .388 .312 60 .750
Military Specification MIL-M-17194C